Descriere produs
| Producator | SCHWALBE |
| Tip | Sarma |
| Utilizare | Tour |
| Compozitie | Green |
| Greutate | 590g |
| Compatibilitate roata | 28 |
| Versiune | PunctureGuard |
| Culoare | Black reflex |
| Presiune | 4.00 – 7.00 (55 – 100 PSI) |
| Sarcina maxima | 75 kg |
| Grad protectie | 5,00 |
| Aderenta off-road | 2,00 |
| Aderenta sosea | 3,00 |
| Rulare | 2,00 |
| Dimensiune caucicuc | 28×1.10 700x28C |
| EPI | 50 |
| Tip anvelopa | Sarma |
| Gama produs | Active Line |
| Utilizare produs | Tour |
| Profil | HS431 |
| Dimensiune ETRTO | 28-622 |
| E-Bike | E-25 |




