Descriere produs
| Producator | SCHWALBE |
| Tip | Sarma |
| Gama | Performance Line |
| Utilizare | Tour |
| Compozitie | Addix E |
| Greutate | 820g |
| Compatibilitate roata | 28 |
| Versiune | GreenGuard |
| Culoare | Black reflex |
| Presiune | 3.5 – 6.0 bar (50-85 PSI) |
| Sarcina maxima | 100 kg |
| Grad protectie | 5,00 |
| Aderenta off-road | 2,50 |
| Aderenta sosea | 55,00 |
| Rulare | 4,50 |
| Dimensiune caucicuc | 28×1.50 700x38C |
| EPI | 67 |
| Tip anvelopa | Sarma |
| Gama produs | Performance Line |
| Utilizare produs | Tour |
| Profil | HS492 |
| Dimensiune ETRTO | 40-622 |
| E-Bike | E-50 |




